Ph: 800-331-5058
382 West Chestnut Street Suite 108, Washington, PA 15301
Shared-Ride Fare Structure
| Agency-Sponsored Trips** | ||||||
| Fare Category in Miles* | General Public & Full Fare Rate | PWD Co-Pay @ 15% | Senior Co-Pay @ 15% | Senior Medical Co-Pay @ 5% | Senior Center/ Adult Daycare Co-Pay | Medical Assistance (MATP) Co-Pay |
|---|---|---|---|---|---|---|
| 0-.99 | $3.85 | $1.75 | $0.60 | $0.20 | $0.00 | $0.00 |
| 1-1.99 | $6.30 | $1.75 | $0.95 | $0.30 | $0.00 | $0.00 |
| 2-2.99 | $8.70 | $1.75 | $1.35 | $0.45 | $0.00 | $0.00 |
| 2-3.99 | $11.15 | $1.75 | $1.70 | $0.55 | $0.00 | $0.00 |
| 4-4.99 | $13.55 | $2.05 | $2.05 | $0.70 | $0.00 | $0.00 |
| 5-6.99 | $16.50 | $2.50 | $2.50 | $0.85 | $0.00 | $0.00 |
| 7-8.99 | $23.10 | $3.50 | $3.50 | $1.15 | $0.00 | $0.00 |
| 9-11.99 | $27.50 | $4.15 | $4.15 | $1.40 | $0.00 | $0.00 |
| 12-15.99 | $36.30 | $5.45 | $5.45 | $1.80 | $0.00 | $0.00 |
| 16-19.99 | $45.10 | $6.80 | $6.80 | $2.25 | $0.00 | $0.00 |
| 20-24.99 | $55.00 | $8.25 | $8.25 | $2.75 | $0.00 | $0.00 |
| 25-29.99 | $66.00 | $9.90 | $9.90 | $3.30 | $0.00 | $0.00 |
| 30-34.99 | $81.40 | $12.25 | $12.25 | $4.05 | $0.00 | $0.00 |
| 35-39.99 | $93.50 | $14.05 | $14.05 | $4.70 | $0.00 | $0.00 |
| 40-44.99 | $105.60 | $15.85 | $15.85 | $5.30 | $0.00 | $0.00 |
| 45-49.99 | $116.60 | $17.50 | $17.50 | $5.85 | $0.00 | $0.00 |
| 50-54.99 | $127.60 | $19.15 | $19.15 | $6.40 | $0.00 | $0.00 |
| Over 55 | $143.00 | $21.45 | $21.45 | $7.15 | $0.00 | $0.00 |
*Mileage is determined by the transportation software system used in booking the trip.
**Agency-Sponsored trips pay a percentage of the Full Fare Rate and require an application that can be downloaded from the website or mailed upon request.