Ph: 800-331-5058
382 West Chestnut Street Suite 108, Washington, PA 15301

Introducing the Freedom Line
The Freedom Line is a new fixed route bus service running from McDonald to Washington, PA. The Freedom Line stops at local shopping centers as well as the Meadows Casino. Beginning May 16, 2011, the new Freedom will run:
| Monday through Friday 7:00 a.m. to 7:00 p.m. |
|
- Seniors Ride Free with State Issued ID card that can be obtained by completing the application and providing acceptable proof of age as identified on the application. Applications should be delivered/mailed to Washington Rides, 382 W. Chestnut Street, Suite 108, Washington, PA 15301. Click here to download application.
- Persons with Disabilities can ride for half-fare ($.75) with a valid Medicare Card or Reduced Transit ID card that can be obtained by completing the application. Applications should be delivered/mailed to Washington Rides, 382 W. Chestnut Street, Suite 108, Washington, PA 15301. Click here to download application.
The project is funded by the Pennsylvania Department of Transportation and the Local Share Account of the Redevelopment Authority of Washington County for a three-year demonstration period.
![]() |
![]() |
| McDonald to Washington Bus Schedule | |||||||
| AM | PM | ||||||
| McDonald - Haveloch Commons - Coal Street | 7:00 | 8:30 | 10:00 | 11:30 | 1:00 | 2:30 | 4:00 |
| McDonald - Giant Eagle - Station Street | 7:03 | 8:33 | 10:03 | 11:33 | 1:03 | 2:33 | 4:03 |
| Cecil - Senior Center - Millers Run Road | 10:14 | 11:44 | |||||
| Canonsburg - Valley View Terrace - Valley Road | 7:20 | 8:50 | 10:27 | 11:57 | 1:20 | 2:50 | 4:20 |
| Canonsburg - Canon House & Apts - N. Central Avenue | 7:23 | 8:53 | 10:30 | 12:00 | 1:23 | 2:53 | 4:23 |
| Canonsburg - Canonsburg Senior Center - Pike Street | 7:25 | 8:55 | 10:32 | 12:02 | 1:25 | 2:55 | 4:25 |
| Canonsburg - Canonsburg Shop N Save - Pike Street | 7:30 | 9:03 | 10:40 | 12:10 | 1:33 | 3:03 | 4:33 |
| Houston - Pike Inn - Pike Street, Houston | 7:36 | 9:06 | 10:43 | 12:13 | 1:36 | 3:06 | 4:36 |
| Meadowbrook - Meadowbrook Clubhouse - Meadowbrook Dr. | 7:42 | 9:12 | 10:49 | 12:19 | 1:42 | 3:12 | 4:42 |
| Meadowlands - Meadows Casino - Racetrack Road | 7:49 | 9:19 | 10:56 | 12:26 | 1:49 | 3:19 | 4:49 |
| Strabane Square - Target - Washington Road | 7:59 | 9:29 | 11:06 | 12:36 | 1:59 | 3:29 | 4:59 |
| Strabane Square - Giant Eagle - Washington Road | 8:01 | 9:31 | 11:08 | 12:38 | 2:01 | 3:31 | 5:01 |
| Trinity Point - WalMart - Washington Road | 8:05 | 9:35 | 11:12 | 12:42 | 2:05 | 3:35 | 5:05 |
| Washington - Parking Garage - E. Chestnut Street | 8:17 | 9:47 | 11:24 | 12:54 | 2:17 | 3:47 | 5:17 |
*Bolded times denote runs to Cecil Senior Center.
| Washington to McDonald Bus Schedule | |||||||
| AM | PM | ||||||
| Washington - Washington Parking Garage - E. Chestnut Street | 8:30 | 10:00 | 11:30 | 1:00 | 2:30 | 4:00 | 5:30 |
| Trinity Point - WalMart - Washington Road | 8:37 | 10:07 | 11:37 | 1:07 | 2:37 | 4:07 | 5:37 |
| Strabane Square - Target - Washington Road | 8:46 | 10:16 | 11:46 | 1:16 | 2:46 | 4:16 | 5:46 |
| Strabane Square - Giant Eagle - Washington Road | 8:48 | 10:18 | 11:48 | 1:18 | 2:48 | 4:18 | 5:48 |
| Meadowlands - Meadows Casino - Racetrack Road | 9:00 | 10:30 | 12:00 | 1:30 | 3:00 | 4:30 | 6:00 |
| Meadowbrook - Meadowbrook Clubhouse - Meadowbrook Dr. | 9:08 | 10:38 | 12:08 | 1:38 | 3:08 | 4:38 | 6:08 |
| Houston - Pike Inn - Pike Street, Houston | 9:14 | 10:44 | 12:14 | 1:44 | 3:14 | 4:44 | 6:14 |
| Canonsburg - Canonsburg Shop N Save - Pike Street | 9:17 | 10:47 | 12:17 | 1:47 | 3:17 | 4:47 | 6:17 |
| Canonsburg - Canonsburg Senior Center - Pike Street | 9:23 | 10:53 | 12:23 | 1:53 | 3:23 | 4:53 | 6:23 |
| Canonsburg - Canon House & Apts. - N. Central Ave. | 9:26 | 10:56 | 12:26 | 1:56 | 3:26 | 4:56 | 6:26 |
| Canonsburg - Valley View Terrace - Valley Road | 9:32 | 11:02 | 12:32 | 2:02 | 3:32 | 5:02 | 6:32 |
| Cecil - Senior Center - Millers Run Road | 12:45 | 2:15 | 3:45 | ||||
| McDonald - Giant Eagle - Station Street | 9:49 | 11:19 | 12:56 | 2:26 | 3:56 | 5:19 | 6:49 |
| McDonald - Haveloch Commons - Coal Street | 9:52 | 11:22 | 12:59 | 2:29 | 3:59 | 5:22 | 6:52 |
*Bolded times denote runs to Cecil Senior Center.

